Extramural Grants for ICMR - PG Students
Datta Meghe Institute of Medical Sciences |
|||||||
---|---|---|---|---|---|---|---|
Extramural Grants for ICMR Students PG Students - 2020 |
|||||||
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC - 1st Cycle | Dr. Sana Parveen | Dr Shraddha Jain | ENT | "Three dimensional Reconstruction and finite element modelling of middle ear in the study of middle ear biomechanics for clinical applications" | ICMR | 50000 |
2 | JNMC - 1st Cycle | Dr. Aditi Venkat Goyal | Dr. Samarth Shukla | Pathology | Utility of Microvessel density and its correlation with nottingham Prognostic index in breast Carcinoma | ICMR | 50000 |
3 | JNMC - 1st Cycle | Dr. Salil Vivek Gundewar | Dr. Bhavana Lakhar | Paediatrics | Effect of Music Therapy on Milk Secretion | ICMR | 50000 |
4 | JNMC - 2nd Cycle | Dr. Yash Ajay Gupte | Dr. Sourya Acharya | Medicine | Assessment of endothelial function by flow mediated dilatation in prediabetes | ICMR | 50000 |
5 | JNMC - 2nd Cycle | Dr. Sameera Dronamraju | IDr. Sachin Agrawal | Medicine | Comparative evaluation of predispostion insult response and organ failure (PIRO) scoring in predicting mortality in intensive care unit patients with sepsis | ICMR | 50000 |
6 | JNMC - 2nd Cycle | Dr. Praraj Pawan Jaiswal | Medicine | ICMR | 50000 | ||
7 | JNMC - 2nd Cycle | Dr. Amruta Nandkishor Kharode | Dr. Deepati Shrivastava | OBGY | Maternal and foetal outcome of single dose spinal analgesia for labour pains | ICMR | 50000 |
8 | SPDC - 2nd Cycle | Dr. Komal Ramakant Bhombe | Dr. Vidya Baliga | Periodontics | Evaluation of effectiveness of platelet rich fibrin matrix(PRFM) nd demineralized freeze -dried bone allograft (DFDBA) placed into fresh extraction sockets with simultaneous implant placement A clinical and radiographic study | ICMR | 50000 |
Total | 400000 |
Extramural Grants for ICMR Students PG Students - 2019 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC - 1st Cycle | Miss. Sophia Thomas | Dr. Arvind Bhake | Pathology | Expression of K-ras,P33 7 Ki-67 precancerous & cancerous lesions of colorectum | ICMR | 50000 |
2 | JNMC - 1st Cycle | Dr. Kirti Singh | Dr. Neema Acharya | OBGY | Fetal cerebroplacental ratio at term pregnancy as a predictor of adverse perinatal outcome | ICMR | 50000 |
3 | JNMC - 1st Cycle | Dr. Vandana Panjwani | Dr. Schain Daigavane | Opthalmology | To study visual outcome & Complications in sclera fixated inttraocular lens implantation | ICMR | 50000 |
4 | JNMC - 2nd Cycle | Dr. Prarthana Pravin Patkar | Dr. Pradip Sune | Opthalmology | To Evaluate changes in tear film function in patients with PTERYGIUM before and after surgery combined with Limbal conjunctival autograft transplantation | ICMR | 50000 |
5 | JNMC - 2nd Cycle | Dr. Rohan Master | Dr. Arpita Jaiswal | OBGY | A study to evaluate predictives value of C-reactive protein and Procacitonin for maternal and neonatal infections and their outcome in Preterm and Term Prelabour rupture of membrances | ICMR | 50000 |
6 | JNMC - 2nd Cycle | Dr. Sree Karthik Partapa | Dr. Shourya Acharya | Medicine | Prevalence of Non Alcoholic fatty liver disease (NAFLD) in different phenotypes of besity phenotypes | ICMR | 50000 |
7 | JNMC - 2nd Cycle | Dr. Sindhuja Selvam | Dr. Amar Taksande | Peadiatrics | Study the risk factors of neonatal jaundice: a cse control study | ICMR | 50000 |
8 | JNMC - 2nd Cycle | Dr. Suvarana Satish Deshpande | Dr. Pankaj Banode | Radiology | Evaluation of Cerebrovascular events in relation to the carotid plaque morphology according to the modulated carotid plaque index | ICMR | 50000 |
9 | JNMC - 2nd Cycle | Dr. Kautubh Anil Madurwar | Dr. Satish Pathak | Radiology | Carotid artery evaluation and its correlation with white matter hyper-intensities | ICMR | 50000 |
10 | SPDC - 2nd Cycle | Dr. Sphurti Pramod Bane | Dr. Nilima Thosar | Pedodontics | Comparative evaluation of antibacterial efficancy of emblica lollipops against streptococcus mutans in institutionalized visually imparired children A Prospective study | ICMR | 50000 |
Total | 500000 |
Extramural Grants for ICMR Students PG Students - 2018 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC - 1st Cycle | Dr. Sukanya Pawar | Dr. Pratibha Dawande | Pathology | Establishment of correlation in the expression of Ki-67 proliferative index in the peritumoral tissue with tumour mass in ER (Estrogen Receptor) positive breast carcinoma | ICMR | 50000 |
2 | JNMC - 1st Cycle | Dr. Bidisha De | Dr. Samarth Shukla | Pathology | Use of Pancytokeratn in detecting Micro metastasis in Axillary lymph nodes in Carcinoma Brest | ICMR | 50000 |
3 | JNMC - 1st Cycle | Dr. Rai Prachi Dileep | Dr. Sunita Vagha | Pathology | Comparison of various scoring sysetm by Immunohistochemistry for eaaluating Hormone Receptors (ER/PR) in Carcinoma of Breast | ICMR | 50000 |
4 | JNMC - 1st Cycle | Dr. Sonakshi Singhal | Dr. Neema Acharya | OBGY | Maternal early obsteric warning system (MEOWS) chart as a predictor of obstctric morbidity | ICMR | 50000 |
5 | JNMC - 1st Cycle | Dr. Shreya Gattani | Dr. Sunil Kumar | Medicine | Assessment of nurtritional status by modified nutric (mNutric) Score in medical intensive care unit in a rural teaching hospital | ICMR | 50000 |
6 | JNMC - 1st Cycle | Dr. Anupam Anand | Dr. R. K. Shinde | Surgery | To compare outcome of adjuvant or neoadjuvant chemotherapy in stage III breast cancer | ICMR | 50000 |
7 | JNMC - 1st Cycle | Dr. Anuja Vivek Pande | Dr. Darshana Tote | Surgery | Efficacy of VAC therapy versus handcrafted vacuum assisted device in healing of chronic wound | ICMR | 50000 |
8 | JNMC - 2nd Cycle | Dr. Monil Yogesh Gala | Dr. Swanand Pathak | Pharmacology | Evaluation of the wound - healing and hair growth potentiation activity of Hibiscus rosasinensislinn in albino rats | ICMR | 50000 |
9 | JNMC - 2nd Cycle | Dr. Purvee Agrawal | Dr. Arvind Bhake | Pathology | The immunohistochemistry of high risk HPV infection in high grade squamous cell lesion of oesophagus diagnosed on endoscopic biopsies | ICMR | 50000 |
10 | JNMC - 2nd Cycle | Dr. Kshitiha Ajay Chandawale | Dr. C. Mahakalkar | Surgery | Efficacy of platelet rich plasma for the treatment wounds of peripheral arterial disease | ICMR | 50000 |
11 | JNMC - 2nd Cycle | Bitan Sen | Dr. A. R. Chaudhari | Anaesthesia | Hemodynamic changes with I.V. esmolol and I.V. dexmedetomidine for attenuation of sympathomimetic response to laryngoscopy and endotracheal intubation in neurosurgical patients - A comparative study | ICMR | 50000 |
Total | 550000 | ||||||
SPDC | |||||||
1 | SPDC 1st Cycle | Dr. Gupta Chetan Shashikant | Dr. Nitin Bhola | Oral Surgery | Comparative evaluation of diagnostic accuracy in achieving intraoperative clear mucosal and soft tissue surgical margins by gross examination of surgical specimen frozen section analysis and histological analysis in oral squamous cell carcinoma | ICMR | 50000 |
Total | 50000 |
Extramural Grants for ICMR Students PG Students - 2017 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC | Dr. Monisha Singh | Dr. Neema Acharya | OBGY | Comparative study of endometrial and sub endometrial angiogensis sin unexplained infertile and fertile patients | ICMR | 50000 |
2 | JNMC | Dr. Mayank R Dhore | Dr. Asha R Jha | Pharmacology | Investigation and comparison of the antibacterial effect allium cepa and cinnamomum zeylanicum against some common bacteria causing urinary tract infection (UTI) : in vitro study | ICMR | 50000 |
3 | JNMC | Dr. Smaran Cladius | Dr. Babaji Ghewade | Respiratory Medicine | Study of diabetes mellitus in association with tuberculosis | RNTCP | 30000 |
4 | JNMC | Dr. Parijat Pansey | Dr. Babaji Ghewade | Respiratory Medicine | Study of initial drug resistance in newly detected cases of pulmonary tuberculosis by CBNAAT in a rural setup | RNTCP | 30000 |
Total | 160000 |