MGAC
Details of Dean
Name | Dr. Vaishali Kuchewar | |
Department | Kayachikitsa | |
Qualification | BAMS, M.D. (Kayachikitsa), M.Phil (HPE) | |
Email ID | vkuchewar@gmail.com | |
Date of Birth | 18-09-1973 | |
Address | Shrikrishna colony, Karla road, Wardha | |
Office | 07152 -304532,304545 | |
Date of Joining | 24-10-05 | |
Teaching Experience | 17 years | |
Contact No. | (942) 099-8747 | |
Teacher Index Code | AYKC00343 | |
Registration No. | I-30817A-1 | |
Specialization | MD (Kayachikitsa) | |
Industrial Experience | - | |
International Publication | 9 | |
National Publication | 13 |
INTAKE CAPACITY
Name of Course | Intake Capacity Year Wise | ||||||
---|---|---|---|---|---|---|---|
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
B.A.M.S | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
M.D. | 12 | 38 | 44 | 44 | 44 | 44 | 44 |
PH.D. | Started in Dravyaguna | Started in Shalya Tantra, Agad Tantra & Panchakarma | - | Started in Samhita, Rachana, Rasshashtra | Started in Kayachikitsa | Started in Kaumarbhritya | Same |
Fellowship | - | - | - | - | Started in Panchakarma Dravyaguna | Same | Same |
B.A.M.S.FOR THE SESSION 2018-2019
Sr.No. | Name of Students | Sex | NEET Score |
---|---|---|---|
1. | Sheikh Shoaib Yakub | M | 226 |
2. | Pathan Zoya Hasan Nasir Khan | F | 193 |
3. | Chaudhari Sumukhi Sachin | F | 200 |
4. | Satpute Shreya Raju | F | 265 |
5. | Umate Nishigandha Namdeorao | F | 174 |
6. | Mirase Janhavi Sanjay | F | 170 |
7. | Hinglaspure Swaraj Prakash | M | 189 |
8. | Mandaokar Pratiksha Pramodrao | F | 169 |
9. | Dixit Aanchal Pravin | F | 185 |
10. | Lambat Aditi Damodhar | F | 175 |
11. | Palode Madhura Manoj | F | 253 |
12. | Lokhande Gauri Sureshrao | F | 188 |
13. | Kohale Shruti Sanjay | F | 186 |
14. | Boharupi Gauri Vijay | F | 155 |
15. | Bhute Nikhil Rameshrao | M | 185 |
16. | Chandak Pooja Satyanarayan | F | 214 |
17. | Gaikwad Ishwari Sanjay | F | 170 |
18. | Kumeriya Sakshi Tarachand | F | 158 |
19. | Tambekar Mrudul Bhalchandra | F | 143 |
20. | Nande Saniya Sanjay | F | 114 |
21. | GAURAV NIRAJ PURI | M | 135 |
22. | Hiwale Srushti Sharad | F | 139 |
23. | Dhanule Yogendra Tukaram | M | 140 |
24. | Hadge Vaishnavi Vilasrao | F | 103 |
25. | NIKHILESH LONKAR | M | 151 |
26. | Timande Harshada Sukhadeorao | F | 140 |
27. | Panpaliya Pranjal Bhagwandas | F | 152 |
28. | TRIVENI DILIP PATIL | F | 230 |
29. | Durugkar Gayatri Vilasrao | F | 150 |
30. | Khobragade Snehal Purushottam | F | 371 |
31. | Deshmukh Rushikesh Sudhir | M | 176 |
32. | Lohiya Krushna Manish | M | 122 |
33. | Khan Siratul Mursaleen Abid | M | 237 |
34. | Chopade Mandar Manoharrao | M | 129 |
35. | Jinde Shradha Mahendra | F | 102 |
36. | PAHADE MEGHSHYAM DILIP | M | 264 |
37. | Chawla Bhumika Amar | F | 175 |
38. | VAISHNAVI RAJENDRA RATNPARKHI | F | 160 |
39. | AYUR JAIN | M | 259 |
40. | Choure Shivanti Sunil | F | 114 |
41. | Kanoje Raksha Ganesh | F | 284 |
42. | Sultane Rupesh Ramkrishna | M | 134 |
43. | Khan Rehan Mujeeb | M | 222 |
44. | Hagone Anjali Rajendra | F | 164 |
45. | Khan Khushnuma Bano Sageer | F | 96 |
46. | Deogade Shreya Shekhar | F | 116 |
47. | Rathod Nayan Kishan | F | 202 |
48. | SOUMYA SHARMA | F | 129 |
49. | Pawar Niraj Shivprasad | M | 259 |
50. | Paliwal Kaustubh Jaiprakash | M | 187 |
51. | Panchal Atul Shivajirao | M | 212 |
52. | Gaharwar Krutika Dineshsing | F | 255 |
53. | RIYA SHARMA | F | 142 |
54. | Dhisale Rushikesh Jaydip | M | 247 |
55. | Khawase Amisha Anil | F | 193 |
56. | Badge Kanyaka Avinash | F | 157 |
57. | Magar Gunjan Ramesh | F | 125 |
58. | Pedhekar Trupti Anantrao | F | 174 |
59. | Rokde Rishikesh Arun | M | 113 |
60. | Juned Khan Zafar Khan Pathan | M | 195 |
DATTA MEGHE INSTITUTE OF MEDICAL SCIENCES
(DEEMED to be UNIVERSITY)
LIST OF CANDIDATES ADMITTED FOR THE COURSE OF B.A.M.S.
FOR THE SESSION 2019-2020 FOR ENROLMENT
NAME OF COLLEGE: Mahatma Gandhi Ayurved College,
Hospital & Research Centre, Salod(H), Wardha
Sr. | Name of Students | Sex | Category SC | NEET |
---|---|---|---|---|
1 | Chilankar Rohit Suresh | M | OBC | 251 |
2 | Dekate Neha Ashokrao | F | SBC | 144 |
3 | Bandurkar Mrunmai Santosh | F | OBC | 177 |
4 | Kankate Rushikesh Pandurang | M | NT-D | 123 |
5 | Satpute Saish Praveen | M | OBC | 242 |
6 | RAZA SHEIKH | M | OBC | 176 |
7 | Badge Apurva Ganesh | F | OPEN | 166 |
8 | DEVANSHI MAHESHWARI | F | OPEN | 146 |
9 | Dhanule Bhumika Chandrashekhar | f | OBC | 140 |
10 | Moraskar Prajwal Gejraj | M | OBC | 125 |
11 | Wanjari Tejas Nitin | M | OBC | 245 |
12 | Dhankute Gopal Gajanan | M | OBC | 227 |
13 | Dobade Sarthak Santoshrao | M | OBC | 149 |
14 | Raghuwanshi Bhumika Sanjay | F | OPEN | 134 |
15 | Bhivgade Vaishnavi Manoj | F | OBC | 125 |
16 | Lokhande Sakshi Nilkanthrao | F | NT-B | 121 |
17 | Damdhar Shruti Shrikrushna | F | OBC | 108 |
18 | Jagirdar Saqlain Arsalan Rafiuddin | M | OBC | 122 |
19 | Ghatole Ketki Ajabrao | F | OBC | 220 |
20 | Thosar Krushnali Mohan | F | OBC | 173 |
21 | Thak Manthan Gajanan | M | OBC | 165 |
22 | Jawanjal Raj Dinesh | M | OBC | 162 |
23 | Mute Sakshi Krushnaji | F | OBC | 293 |
24 | Tambakhe Vrushali Mohan | F | OBC | 210 |
25 | Badre Sakshi Arunrao | F | OBC | 203 |
26 | Bonde Shreya Sanjayrao | F | OBC | 196 |
27 | REVATI MANOJ DESHMUKH | F | OBC | 163 |
28 | Sirsikar Ishita Devendra | F | OBC | 159 |
29 | Lokhande Sakshi Ramkrushna | F | OBC | 318 |
30 | Meshram Parag Vijay | M | SC | 232 |
31 | Singh Megha Rajendra | F | SC | 190 |
32 | Lohi Ayushi Sunil | F | NT-C | 120 |
33 | Chavan Vipul Samadhan | M | OBC | 213 |
34 | Bodhe Vaishnavi Subhash | F | OBC | 253 |
35 | Mendhe Sonam Ashirwad | F | SC | 212 |
36 | VAISHNAVI RAUT | F | OBC | 316 |
37 | Kshirsagar Himanshu Sudhakar | M | OBC | 259 |
38 | Bhoyar Ruchal Ganesh | F | OBC | 242 |
39 | Chincholkar Abhishek Damodar | M | OBC | 220 |
40 | Shelokar Akash Gopal | M | OBC | 212 |
41 | Shinde Ritu Datta | F | OBC | 217 |
42 | Kakad Yash Dadarao | M | OBC | 262 |
43 | Bitne Chanchal Omkar | F | NT-B | 310 |
44 | Bawari Harvindarsing Panjabsing | M | OBC | 288 |
45 | Khedkar Vivek Ramdas | M | OBC | 262 |
46 | Deshmukh Sonali Sanjay | F | OBC | 250 |
47 | Gupta Anchal Suresh | F | OPEN | 227 |
48 | ASTHA PAL | F | OBC | 227 |
49 | Khan Javeriya Qaiyyum | F | OPEN | 210 |
50 | Gupta Bhumika Kishor | F | OBC | 204 |
51 | Jaiswal Kalyani Sanjay | F | OBC | 193 |
52 | Vidhate Aditya Manohar | M | OBC | 189 |
53 | Tarare Toshida Manoj | M | OBC | 188 |
54 | Shirbhate Sakshi Ashok | F | OBC | 171 |
55 | Tarare Jayant Prakashchandra | M | OBC | 145 |
56 | Chirde Siddhesh Gajanan | M | OBC | 128 |
57 | Khamankar Radha Dilip | F | OBC | 110 |
58 | Kitey Chaitali Vitthalrao | F | OBC | 114 |
59 | Pund Rugved Prakash | M | OBC | 233 |
60 | Bhalerao Sumirath Sunil | M | NT-B | 221 |
Report from the date 1-Jan-2019 to 31-Jan-2020
Sr. No | Publication ID | Name/s of Author/s (First Author first) | Institution, Department | Article Title | Publication Type | Full Name of Journal,Volume, Page No. Of Journal |
---|---|---|---|---|---|---|
1 | 6872 | Suraj Tichkule, Dr Kiran Khandare, Dr Pooja Shrivastav | SHALYA(MGAC), SHALYA(MGAC), SHALYA(MGAC) | Role of Khanduchakka (Ehretia laevis) Lepan (local application) in the management of delayed union of metatarsal fracture: a case report | Journal DMIMS | Journal of Indian System of Medicine | Published by Wolters Kluwer - Medknow,Volume 7 ¦ Issue 2 ¦ April-June 2019, Issue 2 ,127- |
2 | 6810 | Karunanidhi Sharma, Sanjay Kumar, Shweta Paul, Kanchan Swami, Dr Dhirajsingh Rajput | Research officer(Multani Pharmaceutical Ltd., New Delhi), Department of RS & BK(N.I.A, Jaipur), Practitioner(Shree Vishwapranda Ayurvedic Chikitsalya & Panchakarma Center), Department of RS & BK(N.I.A, Jaipur), RASSHASTRA & BHAISHJYA KALPANA(MGAC) | Critical Review Of Sootashekhara Rasa | International | Journal of Ayurveda,13,1,121 |
3 | 6780 | Dr Bhushan Deoraoji Mhaiskar | SANSKRIT SAMITHA SIDHANT(MGAC) | Study of correlation of Rajastrav (menstrual flow) with Prakriti in Vandhyatva | International | PARIPEX-INDIAN JOURNAL OF RESEARCH |
4 | 6844 | Dr Shyam Bhutada, Charulata Sorte | SANSKRIT SAMITHA SIDHANT(MGAC), SANSKRIT SAMITHA SIDHANT(MGAC) | ASSESSMENT OF HETU IN RECURRING MUKHAPAK | International | International Journal of Advances in Medicine (IJAM),6,6,020-023 |
5 | 6881 | Dr Nilima Wadnerwar | AGAD TANTRA(MGAC) | A chronic toxicity evaluation of an Arsenical formulation Rasamanikya with respect to heavy metal toxicity | International | International Journal of Pharmaceutical Research |
6 | 6805 | Dr Rushikesh Thakre | SANSKRIT SAMITHA SIDHANT(MGAC) | Comparative Antimicrobial Study Of Polar And Non Polar Extracts Of Ehretia Laevis Roxb.( Khandu Chakka) Plant | International | AAYUSHI INTERNATIONAL INTERDISCIPLINARY RESEARCH JOURNAL (AIIRJ),6,10,7 |
7 | 6812 | Dr Bhagyashri Vijay Chaudhari | STRI ROG(MGAC) | Artava Kshaya with Hypothyroidism - A case study | Journal DMIMS | Journal of Indian System of Medicine |
8 | 6784 | DR SHWETA PARWE | PANCHAKARMA(MGAC) | Role of Life Style and Other Factors in Etiopathogenesis of Malavstambha (Constipation) | International | International Journal of Science and Research (IJSR),Volume 8 ,Issue 10, October 2019,273-275 |
9 | 6816 | Yogesh Jakhotiya, DR VAISHALI KUCHEWAR | KAYACHIKITSA(MGAC), KAYACHIKITSA(MGAC) | A CLINICAL STUDY ON EVALUATION OF EFFECT OF KHADIR GHRITA IN EKAKUSHTHA WITH SPECIAL REFERENCE TO PSORIASIS | International | IJRAP,10,5,31-37 |
10 | 6777 | Rajni Kamlakar Gurmule | SHARIR RACHNA(MGAC) | ROLE OF AGNIDUSHTI IN PATHOGENESIS OF DISEASES | International | AYUSHDHARA,6,4,2316-231 |
11 | 6776 | Dr Ashish Gurade Dr Priti Desai Rajni Kamlakar Gurmule | SHARIR RACHNA(MGAC), RACHNA(MGAC), SHARIR RACHNA(MGAC) | EXPLORING THE CONCEPT OF DANTA SHARIR IN AYURVEDA AND ITS ASSOCIATION WITH MODERN SCIENCE - A REVIEW | International | PARIPEX - INDIAN JOURNAL OF RESEARCH,8,9,186-190 |
12 | 6775 | Dr Karan Gupta, Dr Gaurav Sawarkar, Dr Priti Desai | SHARIR RACHNA(MGAC), SHARIR RACHNA(MGAC), SHARIR RACHNA(MGAC) | CONCEPTUAL STUDY OF KLOMAWITH REFERENCE TO MODERN PERSPECTIVE | International | PARIPEX - INDIAN JOURNAL OF RESEARCH,8,9,191-193 |
13 | 6762 | Dr Amol Deshpande | SHARIR RACHNA(MGAC) | ESTABLISHMENT OF INTEGRATIVE APPROACH FOR MANAGEMENT OF STHAULYA (OBESITY) AND DYSLIPIDEMIA: A REVIEW | International | INTERNATIONAL JOURNAL OF AYURVEDA & ALTERNATIVE MEDICINE,SPECIAL EDITION (2019),,424-427 |
14 | 6800 | Nishigandha Jagtap, Dr Nilima Wadnerwar | AGAD TANTRA(MGAC), AGAD TANTRA(MGAC) | A PHARMACOLOGICAL PERSPECTIVE OF AYURVEDIC UPAVISHA SNUHI(EUPHORBIA NERIFOLIA LINN) | International | International Ayurvedic Medical Journal,3,6,1958-1966 |
15 | 6680 | Dr Sonali Chalakh | AGAD TANTRA(MGAC) | Scope of Ayurveda in oncology- A review | International | WJPMR,5,8,97-99 |
16 | 6866 | Suraj Rathod, Dr Kiran Khandare | SHALYA(MGAC), SHALYA(MGAC) | Efficacy of Panchavalkal Kwatha Dhawana followed by Panchavalkal Ghruta application in case of Dushta Vrana | International | Journal of Ayurveda and Integrated Medical Sciences,4,4,345 |
17 | 6657 | Dr Jagruti Chaple | SHARIR KRIYA SHASTRA(MGAC) | Dietetics in Ayurveda | International | Indian journal of Applied research,9,7,51-52 |
18 | 6673 | Dr Sonali Chalakh | AGAD TANTRA(MGAC) | ANALYTICAL STUDY OF VISHTAILA W.S.R TO VICHARCHIKA | International | AIIRJ,6,5,68-72 |
19 | 6774 | DR SHWETA PARWE | PANCHAKARMA(MGAC) | ROLE OF HERBAL OIL IN STRESS INDUCED INSOMNIA (ANIDRA) AND ITS MANAGEMENT - A CASE STUDY. | International | INTERNATIONAL JOURNAL OF RESEARCH IN AYURVEDA AND MEDICAL SCIENCES ,Vol 2, (July-Sept 2019),Issue 3,138-145 |
20 | 6582 | Rajni Kamlakar Gurmule, Dr Seema Thakare | SHARIR RACHNA(MGAC), ROG NIDAN(MGAC) | ROLE OF AAHAR VIDHI GIVEN BY ACHARYA CHARAKA IN PRESENT ERA | International | INDIAN JOURNAL OF APPLIED RESEARCH,9,6,1-2 |
21 | 6698 | Dr Sonali Chalakh | AGAD TANTRA(MGAC) | ASSESSMENT OF KNOWLEDGE AND ATTITUDE OF SEX EDUCATION IN RURAL ADOLESCENT GIRLS | International | PARIPEX - INDIAN JOURNAL OF RESEARCH,Volume-8,Issue-8 ,1-2 |
21 | 6698 | Dr Sonali Chalakh | AGAD TANTRA(MGAC) | ASSESSMENT OF KNOWLEDGE AND ATTITUDE OF SEX EDUCATION IN RURAL ADOLESCENT GIRLS | National Indexed | PARIPEX - INDIAN JOURNAL OF RESEARCH,Volume-8,Issue-8 ,1-2 |
22 | 6572 | Dr Sachin Khedikar, Dr Priti Desai, DR BHARAT RATHI , Dr Dhirajsingh Rajput | SHARIR RACHNA(MGAC), SHARIR RACHNA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC) | PHARMACEUTICO-ANALYTICAL STUDY OF A NOVEL RAKTAPRASADAN AASAV | International | PARIPEX - INDIAN JOURNAL OF RESEARCH,8,6, |
23 | 6822 | Dr Seema Thakare | ROG NIDAN(MGAC) | A Review on Hypothyroidism - An Anuktavyadhi In Ayurveda | International | PARIPEX - INDIAN JOURNAL OF RESEARCH,08,06,53-55 |
24 | 6563 | Dr Amol Deshpande | SHARIR RACHNA(MGAC) | COMPREHENSIVE STUDY OF AANTRA IN BRUHATRAYI AND ITS CORRELATION WITH MODERN SCIENCE. | International | INDIAN JOURNAL OF APPLIED RESEARCH,9,6,1-2 |
25 | 6845 | Manisha Chandaniha | SANSKRIT SAMITHA SIDHANT(MGAC) | Tridoshsiddhant – A Fundamental Concept Of Ayurveda | International | Aayushi International Interdisciplinary Research Journal (AIIRJ),6,6,35-38 |
26 | 6865 | Alok Diwedi, Dr Kiran Khandare | SHALYA(MGAC), SHALYA(MGAC) | Agnikarma – A Conceptual Study | International | International Journal of Research and Analytical Reviews (IJRAR),June 2019, Volume 6,, Issue 2,252-256 |
27 | 6806 | Dr Shanti Manyala | AGAD TANTRA(MGAC) | Analytical study of Vishataila with special reference to Vicharchika. | International | Aayushi international interdisciplinary ResearchJournal (AIIRJ).,6,5,68-73 |
28 | 6566 | Dr Priti Desai, Dr Ved Prakash Mishra, Dr Gaurav Sawarkar, Dr Amol Deshpande | SHARIR RACHNA(MGAC), PHYSIOLOGY(JNMC), SHARIR RACHNA(MGAC), SHARIR RACHNA(MGAC) | Effectiveness Of Modular Teaching Inrachana Sharir ? A -Pilot Study | International | Paripex - Indian Journal Of Research,8,5 |
29 | 6870 | DR BHARAT RATHI , Dr Neha Chavan | RASSHASTRA & BHAISHJYA KALPANA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC) | Pharmaceutico-analytical study of Adraka Khanda | International | Journal of Indian system of Medicine,7,2,112-118 |
30 | 6584 | Dr Gaurav Sawarkar, Dr Punnam Sawarkar | SHARIR RACHNA(MGAC), PANCHAKARMA(MGAC) | MANAGEMENT OF ARDITA (BELL’S PALSY) THROUGH AYURVEDA- A CASE STUDY | International | International Journal of Recent Scientific Research,10,4,32040-32043 |
31 | 6839 | Dr Shyam Bhutada, Charulata Sorte | SANSKRIT SAMITHA SIDHANT(MGAC), SANSKRIT SAMITHA SIDHANT(MGAC) | Review Of Sutika Paricharya With Special Reference To Aahar And Its Clinical Perspectives. | International | Aayushi International Interdisciplinary Research Journal (AIIRJ),6,4,38-41 |
32 | 6477 | Dr Saroj Tirpude | SANSKRIT SAMITHA SIDHANT(MGAC) | CRITICAL REVIEWOF ANJANA KRIYA (APPLICATION OF COLLYRIUM) IN AYURVEDIC LITERATURE -Review Article | International | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES,8,4,520-528 |
33 | 6840 | Dr Bharat Chouragade, Prajakta Wankhede | SANSKRIT SAMITHA SIDHANT(MGAC), SANSKRIT SAMITHA SIDHANT(MGAC) | The Wonder Drug Of Ayurveda – Haritaki | International | Aayushi International Interdisciplinary Research Journal (AIIRJ),6,4,126-129 |
34 | 6869 | DR BHARAT RATHI , Dr Renu Rathi | RASSHASTRA & BHAISHJYA KALPANA(MGAC), PAEDIARICS(MGAC) | Contribution of the text Rasapaddhati in the history of Indian alchemy: a review | International | Journal of Indian system of Medicine,7,2,70-74 |
35 | 6837 | Dr Shyam Bhutada | SANSKRIT SAMITHA SIDHANT(MGAC) | Ayushman Bharat cab be boon in uplifting ancient AYUSH MedicaL WISDOM | National Indexed | Journal of Indian System of Medicine | Published by Wolters Kluwer - Medknow,6,2,32-36 |
36 | 6842 | Dr Bharat Chouragade, Manisha Chandaniha | SANSKRIT SAMITHA SIDHANT(MGAC), SANSKRIT SAMITHA SIDHANT(MGAC) | Post-Natal Care In Ayurveda With Special Reference To Sutika Paricharya | International | Aayushi International Interdisciplinary Research Journal (AIIRJ),6,4,64-67 |
37 | 6568 | Dr Gaurav Sawarkar, Dr Punnam Sawarkar | SHARIR RACHNA(MGAC), PANCHAKARMA(MGAC) | Management Of Ardita (Bell’s Palsy) Through Ayurveda- A Case Study | International | International Journal of Recent Scientific Research,10,04(f) |
38 | 6871/td> | DR BHARAT RATHI , Dr Mangesh Dhote | RASSHASTRA & BHAISHJYA KALPANA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC) | A review on Lepa Kalpana: an inherent topical formulations described in Sharangadhar Samhita | International | Journal of Indian system of Medicine,7,2,75-82 |
39 | 6862 | Dr Gaurav Sawarkar | SHARIR RACHNA(MGAC) | Management of ardita (bell’s palsy) through ayurveda- a case study | International | International Journal of Recent Scientific Research Research,10,4,32040- 32043 |
40 | 6830 | Dr Meena Shamrao Deogade | DRAVYA GUNA(MGAC) | Standardization of wild Krushna tulsi (Ocimum tenuiflorum Linn) Leaf | International | International Journal of Ayurvedic Medicine,,10 (1),ISSN: 0976-5921,52-61 |
41 | 6712 | Dr Jagruti Chaple | SHARIR KRIYA SHASTRA(MGAC) | THE KNOWLEDGE AND AWARENESS OF HYPERTENSION RASULABAD OF WARDHA DISTRICT | International | INTERNATIONAL AYURVEDIC MEDICAL JOURNAL,7,8,1236-1241 |
42 | 6712 | DR ARUN U WANKHEDE | ROG NIDAN(MGAC) | The properties and effect of Yava [Barley]-A literary review article | International | AYURLINE,3,1, |
43 | 6535 | DR VAISHALI KUCHEWAR, Dr Swanand Shrikant Pathak | KAYACHIKITSA(MGAC), PHARMACOLOGY(JNMC) | Thrombolytic activity of piper nigrum Marich and Acorus calamus Vacha an in vitro study | National Indexed | The Pharma Innovation Journal,8,4,804-806 |
44 | 6770 | Dr Kiran Khandare, Dr Pooja Shrivastav | SHALYA(MGAC), SHALYA(MGAC) | Incidence of fissure-in-ano among night duty workers | International | Journal of Indian System of Medicine,Volume : 7,Issue : 1,Page : 5-7 |
45 | 6718 | Dr Srihari S | PAEDIARICS(MGAC) | Journey of Journal of Indian System of Medicine | International | Journal of Indian System of Medicine,7,1,1-2 |
46 | 6729 | Dr Bharat Rathi | RASSHASTRA & BHAISHJYA KALPANA(MGAC) | Ethno Medicinal Documentation Of Plants Used In The Treatment Of Skin | National Indexed | Journal of School of Advanced Studies,2,1,22-26 |
47 | 6708 | Natasha Rathod, DR VAISHALI KUCHEWAR | KAYACHIKITSA(MGAC), KAYACHIKITSA(MGAC) | Review on role of agnikarma in pain of various musculoskeletal disorders. | National Indexed | JISM,7,1,43-46 |
48 | 6577 | Dr Shanti Manyala, Dr Sonali Chalakh | AGAD TANTRA(MGAC), AGAD TANTRA(MGAC) | SODA POP- LATEST HEALTH THREAT TO HUMANS- A REVIEW | National Indexed | Indian Journal of Applied Research,9,3,1-3 |
49 | 6654 | Dr Seema Thakare, Rajni Kamlakar Gurmule | ROG NIDAN(MGAC), SHARIR RACHNA(MGAC) | A Review On Hypothyroidism - An Anuktavyadhi In Ayurved | International | PARIPEX - INDIAN JOURNAL OF RESEARCH,8,6,53-55 |
50 | 6372 | Dr Sadhana Misar | KAYACHIKITSA(MGAC) | "HEPATOPROTECTIVE AND HYPOLIPIDEMIC EFFECT OF KUTAKI (PICRORHIZA KURROA ROYLE EX BENTH.)-A REVIEW" | International | "HEPATOPROTECTIVE AND HYPOLIPIDEMIC EFFECT OF KUTAKI (PICRORHIZA KURROA ROYLE EX BENTH.)-A REVIEW",6,1,782-788 |
51 | 6562 | Rajni Kamlakar Gurmule, Dr Seema Thakare | SHARIR RACHNA(MGAC), ROG NIDAN(MGAC) | LITERARY REVIEW – ROLE OF AAHAR VIDHI GIVEN BY ACHARYA CHARAKA IN PRESENT ERA | International | INDIAN JOURNAL OF APPLIED RESEARCH,9,6,1-2 |
52 | 6735 | Dr Amol Deshpande | SHARIR RACHNA(MGAC) | Kalaanveshan-2019: National conference on â€oeExploring the concept of Kala and its applicability― | International | Journal of Indian System of Medicine,7,1,59-61 |
53 | 6823 | Dr Akshaya Patankar, DR RENU RATHI | PAEDIARICS(MGAC), PAEDIARICS(MGAC) | AYURVEDIC MANAGEMENT OF DUCHENNE MUSCULAR DYSTROPHY: A SHORT REVIEW | International | IJRG,7,1,179-183 |
54 | 6833 | Dr Bharat Chouragade, Dr Namrata Chouragade | SANSKRIT SAMITHA SIDHANT(MGAC), SANSKRIT SAMITHA SIDHANT(MGAC) | Correlation of Agni with Koshtha, Prakruti, and Mala | National Indexed | Journal of Indian System of Medicine,, |
55 | 6717 | sneha chandankar, DR VAISHALI KUCHEWAR | KAYACHIKITSA(MGAC), KAYACHIKITSA(MGAC) | Management of Vipadika through Ayurveda | International | IJAM,10,1,122-124 |
56 | 6714 | Dr Dhirajsingh Rajput | RASSHASTRA & BHAISHJYA KALPANA(MGAC) | Experimental study on effect of Naga Bhasma (lead calx) on hematological and biochemical parameters | International | J Indian Sys Medicine,7,1,8-19 |
57 | 6576 | Dr Bhargav Bhide | DRAVYA GUNA(MGAC) | Wound Healing activity of certain root drugs - A review from classical and ethanomedicinal claim | International | International Journal of Green Pharmacy,13,1,1 |
58 | 6799 | Dr Srihari S | PAEDIARICS(MGAC) | Number Needed to Treat – An ideal statistical tool to express the outcome of clinical trials | International | Journal of Research in Traditional Medicine,5,1-2,1-3 |
59 | 6864 | Deshmukh Dhananjay, Dr Kiran Khandare | SHALYA(MGAC), SHALYA(MGAC) | A case report on management of recurrent anal fistula by Nyagrodha Ksheer Sutra | Journal DMIMS | Journal of Indian System of Medicine | Published by Wolters Kluwer - Medknow,7,1,51-55 |
60 | 6873 | Dr Devyani P Dasar Jaiswal | SHALYA(MGAC) | An effect of siravyadhan therapy along with trishothadi lepam on foot ulcers | International | IJAPC,10,1,271-278 |
61 | 6863 | Suraj Tichkule, Dr Kiran Khandare | SHALYA(MGAC), SHALYA(MGAC) | Proficiency of Khanduchakka Ghrit in the management of Parikartika: a case report | Journal DMIMS | Journal of Indian System of Medicine | Published by Wolters Kluwer - Medknow,7,1,47-50 |
62 | Dr Srihari S | PAEDIARICS(MGAC) | “Vatsalyamâ€â€”National conference on mother and child health care through Ayurveda | An effect of siravyadhan therapy along with trishothadi lepam on foot ulcers | International | Journal of Indian System of Medicine,7,1,56-58 |
63 | 6767 | Dr Saroj Tirpude | SANSKRIT SAMITHA SIDHANT(MGAC) | Rajnighantume varnit Sankhya aur Sanskrit | International | Sanskrit Manjari An International Referred Quarterly Research Jounal,3rd,17th,40-53 |
64 | 6880 | Dr Renu Rathi, Dr Bharat Rathi | PAEDIARICS(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC) | A critical study on effect of Medicated Fumigation by Marichyadi Dhumvarti in Children with Tonsilitis. | National Non-Indexed | Journal of National Integrated Medical Association,48,8-9,13-15 |
65 | 6656 | Ankush Sadavarte, Dr Sadhana Misar | KAYACHIKITSA(MGAC), KAYACHIKITSA(MGAC) | Antimicrobial Activity of Herbs in Ayurveda against Urinary Tract Infection -A Review | National Indexed | Int J Ayu Pharm Chem,2,1,(165- 177 ) |
66 | 6727 | Dr Bhagyashri Jibkate , Dr Bharat Rathi, DR ANITA WANJARI, Dr Dhirajsingh Rajput | RASSHASTRA & BHAISHJYA KALPANA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC), RASSHASTRA & BHAISHJYA KALPANA(MGAC) | Critical review on pharmaceutical prospects of acid formulations described in Ayurveda classics with respect to Draavak Kalpas | International | Journal of Indian System of Medicine,7,1,33-42 |
67 | 6695 | Tejas Kakade, Dr Sadhana Misar | KAYACHIKITSA(MGAC), KAYACHIKITSA(MGAC) | PHYSIO - CHEMICAL ANALYSIS OF KUTAJGHAN VATI | International | International Journal of Research and Analytical Reviews (IJRAR),6,6,129-134 |
68 | 6841 | DR BHARAT RATHI , Dr Renu Rathi, dr pramod khobragade | RASSHASTRA & BHAISHJYA KALPANA(MGAC), PAEDIARICS(MGAC), DRAVYA GUNA(MGAC) | Ethno medicinal Documentation of Plants used in the treatment of Skin diseases by the Tribals of Karanja Ghadge Tahsil of Wardha District | Journal DMIMS | Journal of School of Advanced Studies,Vol.2 No.1,Jan. - June -2019,No.1,22 -26 |
