RNPC Student’s Toppers List
Student’s Toppers List in Summer University Examination 2019
Ist BPT
Sr.No. | Name of the Student | Name of Examination | Rank | Percentage/Marks Scored |
---|---|---|---|---|
1 | Yukti Jobanputtra | Ist BPT Summative examination 2019 | 1st | 74.78% (673/900) |
2 | Leksha Patel | Ist BPT Summative examination 2019 | 2nd | 73.67% (663/900) |
3 | Ist BPT Summative examination 2019 | 463/600 | 3rd | 73.56% (662/900) |
IInd BPT
Sr.No. | Name of the Student | Name of Examination | Rank | Percentage/Marks Scored |
---|---|---|---|---|
1 | Nikita Seth | Ist BPT Summative examination 2019 | 1st | 79.63% (637/800) |
2 | Purva Mundada | Ist BPT Summative examination 2019 | 2nd | 77.63% (621/800) |
3 | Tasneem Lakkadsha | Ist BPT Summative examination 2019 | 3rd | 71.63% (573/800) |
IIIrd BPT
Sr.No. | Name of the Student | Name of Examination | Rank | Percentage/Marks Scored |
---|---|---|---|---|
1 | Palak Darda | IInd BPT Summative examination 2019 | 1st | 76.40% (382/500) |
2 | Simran Mishra | IInd BPT Summative examination 2019 | 2nd | 73.20% (366/500) |
3 | Anjali Bais | IInd BPT Summative examination 2019 | 3rd | 72.00% (360/500) |