SRMMCON Student’s Toppers List
Student’s Toppers List for summer 2020 of Nursing Faculty
First Year Basic B.Sc Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Shubhangi Santoshrao Bhaisare | 1st | 669/900 | 74.33% |
2 | Ms. Nandini S. Durge | 2nd | 668/900 | 74.22% |
3 | Ms. Pranali Kamble | 3rd | 652/900 | 72.44% |
Second Year Basic B.Sc Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Sakshi Janardan Patil | 1st | 501/700 | 71.57% |
2 | Ms. Sakshi Borkar | 2nd | 497/700 | 71 % |
3 | Mr. Gaurav Raut | 2nd | 497/700 | 71 % |
4 | Ms. Saloni Moon | 3rd | 495/700 | 70.71% |
5 | Ms. Pema Chuki | 3rd | 495/700 | 70.71% |
Third Year Basic B. Sc. Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Anupriya Biswas | 1st | 525/700 | 75 % |
2 | Ms. Asawari Meshram | 2nd | 516/700 | 73.71% |
3 | Mr. Pranay Bahadure | 2nd | 516/700 | 73.71% |
4 | Ms. Karisma Wadsariya | 3rd | 514/700 | 73.42% |
Final Year Basic B. Sc Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Shrushti Yogeshwar Gawande | 1st | 453/600 | 75.5 % |
2 | Ms. Megha Sanjay Mandawar | 2nd | 447/600 | 74.5 % |
3 | Ms. Vaishnavi Dipak Joshi | 3rd | 446/600 | 74.33 % |
First Year Post Basic B. Sc. Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Priyanka Laxman Manthanwar | 1st | 789/1100 | 71.72 % |
2 | Ms. Elizabeth Remasangzuali Negente | 2nd | 787/1100 | 71.54 % |
3 | Ms. Ragini Rajendra Udan | 2nd | 787/1100 | 71.54 % |
4 | Ms. Lalrinamawii Varte | 3rd | 785/1100 | 71.36 % |
5 | Ms. Lalhaminghlui | 3rd | 785/1100 | 71.36 % |
Final Year Post Basic B. Sc. Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Kiran Rajendra Udan | 1st | 673/900 | 74.77 % |
2 | Ms. Prajakta Basuraj Nandeshwar | 2nd | 665/900 | 73.88 % |
3 | Ms. Reshma Raju Lohakare | 3rd | 564/900 | 62.66 % |
Post Graduate – First Year M.Sc Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Hina Rodge, Child Health Nursing | 1st | 531/700 | 75.85 % |
2 | Ms. Ashwini Thawkar, Child Health Nursing | 2nd | 511/700 | 73 % |
3 | Mr. Mayur Wanjari, Community Health Nursing | 1st | 512/700 | 73.14 % |
4 | Ms. Julie Vanlalsawmi, Community Health Nursing | 2nd | 506/700 | 72.28 % |
5 | Mr. Sagar Alwadkar, Community Health Nursing | 3rd | 459/700 | 65.57 % |
6 | Ms. Trupti Uke, Mental Health Nursing | 1st | 531/700 | 75.85 % |
7 | Mr. Samuel Vanlalpeka, Mental Health Nursing | 2nd | 511/700 | 73 % |
8 | Mr. Shabnam Sayyad, Mental Health Nursing | 3rd | 509/700 | 72.71 % |
9 | Ms. Rupali Ghungrud, Medical Surgical Nursing | 1st | 516/700 | 73.71% |
10 | Ms. Roshani Danvijay, Medical Surgical Nursing | 2nd | 493/700 | 70.42 % |
11 | Ms. Pratiksha Thakre, Medical Surgical Nursing | 3rd | 488/700 | 69.71 % |
12 | Ms. Lalriathpuii, Obgy Nsg | 1st | 515/700 | 73.57 % |
13 | Ms. Pradnya Gavhale, Obgy Nsg | 2nd | 493/700 | 70.42 % |
14 | Ms. Yugandhara Hingankar, Obgy Nsg | 3rd | 486/700 | 69.42 % |
Post Graduate – First Year M.Sc Nursing
Sr.No. | Name of the Student | Rank | Marks | Percentage |
---|---|---|---|---|
1 | Ms. Laltanpuii, Child Health Nursing | 1st | 423/600 | 70.5 % |
2 | Lalrinfela Ralte, Child Health Nursing | 2nd | 414/600 | 69 % |
3 | Ms. Nilam Gajanan Raut, Child Health Nursing | 3rd | 412/600 | 68.67 % |
4 | Ms. Nancy Wilsan Wesley, Obgy Nsg | 1st | 461/600 | 76.83% |
5 | Ms. Amruta Vithalrao Taksande, Obgy Nsg | 2nd | 446/600 | 74.33% |
6 | Ms. Snehal Narendra Dhobe, Obgy Nsg | 3rd | 443/600 | 73.83% |
7 | Ms. Mercy Benhar Joseph, Medical Surgical Nursing | 1st | 446/600 | 74.33% |
8 | Ms. Naina Kanhya Sukhdeve, Medical Surgical Nursing | 1st | 446/600 | 74.33% |
9 | Ms. Sweta Manohar Fating, Medical Surgical Nursing | 2nd | 414/600 | 69 % |
10 | Ms. Pratiksha Ramdas Kamdi, Medical Surgical Nursing | 3rd | 408/600 | 68 % |
11 | Ms. Abigial K.T.Zaizai, Mental Health Nursing | 1st | 444/600 | 74 % |
12 | Mr. Victor Rosangzuala, Mental Health Nursing | 2nd | 429/600 | 71.5 % |
13 | Ms. Priyanka Sumedha Meshram, Mental Health Nursing | 3rd | 419/600 | 69.83 % |