Staff and Departments of RNPC
Department of Electrotherapy & Electrodiagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Swapna Kamble (Jawade) | |||||||||
Date of Birth | 24/05/1985 | ||||||||||
Qualification | BPTh, MPTh | ||||||||||
Teaching Experience | 5 Years 6 Months | ||||||||||
Faculty Profile | |||||||||||
Sr No | Name | Qualification | Designation | Date of Joining | |||||||
1 | Dr. Swapna Kamble (Jawade) | MPTh, BPTh | Associate Professor and HOD | 01/08/2016 | |||||||
2 | Dr. Pooja Dhage | BPTh, M.P.T | Asst. Professor | 25/04/2022 | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
BPT | |||||||||||
Research and Development (View Details) | |||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 01 | 04 | 01 | ||||||||
2020-21 | 02 | 06 | 05 | ||||||||
2021-22 | 02 | 30 | ---- | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 02 | 05 | 01 | ||||||||
2020-21 | 14 | 12 | 05 | ||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
------ | -------- | ---------------- | |||||||||
Events/Conferences/CMEs organised by departments | |||||||||||
Year | Event Held | Level | |||||||||
2021 | Webinar on recent advances in Electrotherapy on 29/11/2021 | Local |
Department of Kinesiotherapy & Physical Diagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Deepali Patil | |||||||||
Date of Birth | 22/09/1983 | ||||||||||
Qualification | BPTh, MPTh | ||||||||||
Teaching Experience | 07 Years 4 months | ||||||||||
Faculty Profile | |||||||||||
Sr No | Name | Qualification | Designation | Date of Joining | |||||||
1 | Dr. Deepali patil | MPTh, BPTh | Asso. Prof & HOD | 01/10/2019 | |||||||
2 | Mrs. Madhuri Wane | MOTh, BOTh | Asst. Prof. | 01/08/2017 | |||||||
3 | Dr. Snehal Rangari | MPT, BPTh | Asst. Prof. | 21/01/2021 | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
BPT | |||||||||||
Research and Development (View Details) | |||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 01 | 04 | 01 | ||||||||
2020-21 | 01 | 04 | 01 | ||||||||
2021-22 | 03 | 30 | ---- | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 02 | 05 | 01 | ||||||||
2020-21 | 12 | 10 | 02 | ||||||||
Events/Conferences/CMEs organised by departments | |||||||||||
Year | Event held | Level | |||||||||
2021-22 | Fresher Induction Programme | local | |||||||||
2022-23 | Workshop – Webinar and Hands on “Postural Drainage” |
Local | |||||||||
International Yoga Day Topic- Yoga for Good Health |
local | ||||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2019-20 | Dr. Madhuri Wane |
|
|||||||||
Dr. Deepali patil | "Speaker" at PG Induction 2019 held at RNPC on 06th & 7th December 2019. |
Department of Musuloskeletal Physiotherapy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Pratik Phansopkar | |||||||||
Date of Birth | 29/08/1989 | ||||||||||
Qualification | MPTh, BPTh | ||||||||||
Teaching Experience | 7 Years 5 Months | ||||||||||
Faculty Profile | |||||||||||
Sr No | Name | Qualification | Designation | Date of Joining | |||||||
1 | Dr. Pratik Phansopkar | MPT, BPT | Asso. Prof & HOD | 18/01/2020 | |||||||
2 | Dr. Mitushi Deshmukh | MPTh, BPTh | Asst. Prof. | 22/08/2018 | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
BPT, MPT, PhD (Physiotherapy) | |||||||||||
Research and Development (View Details) | |||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 02 | 06 | 02 | ||||||||
2020-21 | 02 | 09 | 03 | ||||||||
2021-22 | 04 | 37 | -- | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 03 | 19 | 06 | ||||||||
2020-21 | 15 | 29 | 06 | ||||||||
Events/Conferences/CMEs Organized By Departments | |||||||||||
Year | Event Held | Level | |||||||||
2018-19 | Hands on workshop on "MANUAL THERAPY ON CERVICAL SPINE" held at RNPC, Sawangi (Meghe) Wardha on 16th December 2018. | Local | |||||||||
2019-20 | Guest Lecture Conducted at RNPC (Online) on "BACK PAIN-RECENT ADVANCES" conducted by Musculoskeletal Physiotherapy Department, RNPC, DMIMS (DU) on 28th April 2020. | Local | |||||||||
Webinar Series conducted by Musculoskeletal Physiotherapy Department, RNPC, DMIMS (DU) from 25thto 30th May 2020. | National | ||||||||||
2020-21 | Virtual Intercollegiate Quiz Competition on 12th October 2020. | Regional | |||||||||
4 December 2021 | Internship Induction Programme | local | |||||||||
2021-22 | Skill Enhancement Workshop On Upper Extremity Mobilization 23 Feb 22 | Local | |||||||||
Sports Physiotherapy Services In Vidarbha Cricket Association | |||||||||||
Workshop On Orientation To Research And Manuscript Writing 26 Feb 22 | |||||||||||
2021 | Osteoporosis camp 2021 | local |
Department of Community Physiotherapy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Shubhangi Patil | |||||||||
Date of Birth | 14/08/81 | ||||||||||
Qualification | MPTh, BPTh | ||||||||||
Teaching Experience | 12 Years | ||||||||||
Faculty Profile | |||||||||||
Sr No | Name | Qualification | Designation | Date of Joining | |||||||
1 | Dr. Shubhangi Patil | MPTh, BPTh | Prof & HOD | 12/07/2021 | |||||||
2 | Dr. Priyanka Telang | MPT, BPT | Asst. Prof. | 01/05/2020 | |||||||
3 | Dr.Pooja Kasatwar | MPT, BPT | Asst. Prof. | 1/09/2021 | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
BPT, MPT, PhD (Physiotherapy) | |||||||||||
Research and Development (View Details) | |||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 03 | 07 | 04 | ||||||||
2020-21 | 03 | 11 | 04 | ||||||||
2021-22 | ----- | 24 | ---- | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 09 | 31 | 06 | ||||||||
2020-21 | 21 | 42 | 06 | ||||||||
Events/Conferences/CMEs Organized By Departments | |||||||||||
Year | Event Held | Level | |||||||||
2019-20 | Yoga Activity conducted at RNPC on 17thJune- 2019 by Community Health Physiotherapy department & participated in Yoga day celebration on 21st June-2019 on the occasion Of 5th International Yoga Day-2019 held at University building, DMIMS (DU) | Local | |||||||||
Seminar/Guest Lecture Conducted at RNPC on "ERGONOMICS" conducted by Community Health Physiotherapy Department, RNPC, DMIMS (DU) on 29th August 2019. | Local | ||||||||||
2020-21 | Virtual poster Competition on the occasion Of World physiotherapy Day on 8th Sept. 2020. | Local | |||||||||
Virtual Intercollegiate Essay Competition on the occasion of Gandhiji Jayanti on 2nd October 2020. | Regional | ||||||||||
2021-22 | Osteoporosis day celebration on 20/10/2021 | Regional | |||||||||
Workshop On Pelvic Girdle Dysfunction 14/03/22 | Regional | ||||||||||
Geriatric Care Camp organized by Mayechi Sawali at Bamani, Chandrapur 19/7/22 | Local | ||||||||||
Geriatric Care Camp organized by Mayechi Sawali at Adarshkheda Village, Taluka – Mul, Chandrapur 22/7/22 | Local | ||||||||||
Rural community physiotherapy camp at Nimgaon on 25/04/2022 | Regional | ||||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
------ | --------- |
|
Department of Neuro Physiotherapy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Mohd. Irshad Qureshi | ||||||||||
Date of Birth | 14/06/1978 | |||||||||||
Qualification | BPT, MPT, PhD (Scholar) | |||||||||||
Teaching Experience | 12 Years 9 Months | |||||||||||
Faculty Profile | ||||||||||||
Sr No | Name | Qualification | Designation | Date of Joining | ||||||||
1 | Dr. Mohd. Irshad Qureshi |
PhD (Scholar), MPT, BPT | Professor & HOD & Principal | 22/05/2017 | ||||||||
2 | Dr. Ragini Dadgal |
MPTh, BPTh | Asst. Prof. | 21/12/2019 | ||||||||
3 | Dr. Poonam Thakre |
MPT, BPT | Asst. Prof. | 15/01/2020 | ||||||||
Academic Details | ||||||||||||
Courses | ||||||||||||
BPT, MPT, PhD (Physiotherapy) | ||||||||||||
Research and Development (View Details) | ||||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | ||||||||||
**** | **** | |||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | |||||||||
2019-20 | 01 | 02 | 03 | |||||||||
2020-21 | 02 | 05 | 03 | |||||||||
2021-22 | 04 | 46 | --- | |||||||||
Student | Research Projects | Research Publication | Paper Presentation | |||||||||
2019-20 | 03 | 04 | 06 | |||||||||
2020-21 | 16 | 13 | 06 | |||||||||
Events/Conferences/CMEs Organized By Departments | ||||||||||||
Year | Event Held | Level | ||||||||||
2018-19 | Workshop on "Basics of NDT for Cerebral Palsy Children's" held at RNPC, Sawangi (Meghe) Wardha on 30th January 2019. | Local | ||||||||||
3 December 2021 | Essay Competition On Occasion Of World Disability Day 3/12/2021 | Local | ||||||||||
2021-22 | Skill Enhancement Workshop On BRUNNSTROM NDT And PNF Techniques | Local | ||||||||||
Awards / Achievements / Recognition | ||||||||||||
Year | Name | Name of Award / Recognition | ||||||||||
2017-18 | Dr. Irshad Qureshi |
|
||||||||||
2019-20 | Dr. Mohd. Irshad Qureshi |
|
||||||||||
2020-21 | Dr. Mohd. Irshad Qureshi | "Speaker" at Webinar on "NEUROLOGICAL COMPLICATIONS, ASSOCIATED CONDITIONS AND ASSOCIATED CONDITIONS & ASSESSMENT OF SCI" held online on 18th September 2020, organized by Physio Inculators. |
||||||||||
Dr. Rakesh Kovela | C/ IBTA ,Bobath certification for adult neurological condition. C/SI, certificate course in sensory integration |
|||||||||||
2021-22 | Dr. Mohd. Irshad Qureshi | Spinal Cord Injury Assessment then and now - 15th and 16th May 2021 |
||||||||||
Dr. Rakesh Kovela | Virtual Seminar on Understanding Autism:Physiotherapist perspective - 1st April 2021 Resource Person In Pre Conference Workshop At International Physiotherapy Conference In Association With Mangalore Physiocon 2022. |
|||||||||||
Dr. Madhuri Ajay Wane | Interdisciplinary Webinar on Therapeutic perspective of bone health. - 15th March 2021 Seminar on Ergonomics and lifestyle modification for better life - 27th July 2021 |
Department of Cardiovascular & Respiratory Physiotherapy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Vishnu Vardhan | |||||||||
Date of Birth | 08/10/1983 | ||||||||||
Qualification | BPTH, MPTh | ||||||||||
Teaching Experience | 12 Years 2 Months | ||||||||||
Faculty Profile | |||||||||||
Sr No | Name | Qualification | Designation | Date of Joining | |||||||
1 | Dr. Vishnu Vardhan |
MPT, BPT | Professor & HOD | 15/04/2021 | |||||||
2 | Dr. Vaishnavi Yadav |
MPTh, BPTh | Asst. Prof. | 20/08/2018 | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
BPT, MPT, PhD (Physiotherapy) | |||||||||||
Research and Development (View Details) | |||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 01 | 02 | 01 | ||||||||
2020-21 | 01 | 04 | 01 | ||||||||
2021-22 | 07 | 36 | ---- | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 04 | 04 | 01 | ||||||||
2020-21 | 12 | 13 | 01 | ||||||||
Events/Conferences/CMEs Organized By Departments | |||||||||||
Year | Event Held | Level | |||||||||
2017-18 | Continuous Physiotherapy Education (CPE) was held on 1st Feb 2018 organized by Dept. of Cardiovascular and Respiratory Sciences, RNPC and 86 students and Staff has participated. | Local | |||||||||
2021-22 | Celebration of world heart day with aerobic activity programme and risk stratification on 29/09/2021 | Local | |||||||||
Conference – “COVICON 2021” Dr. Vishnu Wardhan appointed as a Judge for “E- Poster Presentation”, Tamil Nadu. 20/6/21 |
International Virtual Conference | ||||||||||
Workshop On Role Of Physiotherapy In Critical Care Unit 26/03/22 | Local | ||||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2017-18 | Dr. Vaishnavi Yadav |
|
|||||||||
2021-22 | Dr. Rashmi Walke |
|
|||||||||
Dr.Vishnu Vardhan |
|
Non-Teaching Staff
Category of the staff | Nos. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Admin Officer | 1 | |||||||||
Administrative Officer | 1 | |||||||||
Academic Clerk cum PA | 1 | |||||||||
Establishment Clerk | 1 | |||||||||
Student Clerk | 1 | |||||||||
Registration Clerk | 1 | |||||||||
Accountant | 1 | |||||||||
Sports Officer | 1 | |||||||||
Librarian | 1 | |||||||||
Librarian Assistant | 1 | |||||||||
Laboratory Assistant | 5 | |||||||||
Nurse | 4 | |||||||||
Attendant | 4 | |||||||||
Sweeper | 2 |